Selskabsmeddelelser

Nov 3, 2020

End of stabilization period

No. 69/2020                                                                                                          
Company Registration No. 32266355

Copenhagen, Denmark, November 3, 2020 – With reference to company announcement no. 56/2020 dated September 29, 2020 regarding beginning of the stabilization period following the global offering (the “Global Offering”), consisting of an initial public offering of American Depositary Shares (the “ADSs”), each such ADS representing one ordinary share of Orphazyme, in the United States (the "U.S. Offering"), and a concurrent private placement of ordinary shares in Europe traded on Nasdaq Copenhagen A/S under the symbol “ORPHA” (the “European Private Placement”), Orphazyme A/S ("Orphazyme") has received notification that BofA Securities, Inc., who is acting as stabilizing manager in the Global Offering, that the stabilization period has ended and that (i) stabilization measures have been taken between September 29, 2020 and October 28, 2020 as set out in the attached end of stabilization notification from BofA Securities, Inc., given on its and its affiliate, BofA Securities Europe SA, behalf to Orphazyme, with respect to the ADSs admitted to trading on the Nasdaq Global Select Market in the United States under the symbol “ORPH”; (ii) no stabilization transactions have been taken in the ordinary shares of Orphazyme admitted to trading on Nasdaq Copenhagen A/S during the stabilization period; and (iii) the stabilization measures with respect to the ADSs set out in the attached mid-stabilization notification have been taken.

This company announcement does not constitute an offer to sell or a solicitation of an offer to buy, nor shall there be any sale of these securities in any state or jurisdiction in which such an offer, solicitation or sale would be unlawful prior to registration or qualification under the securities laws of any such state or jurisdiction.

BofA Securities, Inc., Cowen and Company, LLC and Guggenheim Securities, LLC acted as joint book-running managers for the offering referred to herein.

 

For additional information, please contact

Orphazyme A/S

Anders Vadsholt, CFO                                  +45 28 98 90 55

 

About Orphazyme A/S 
Orphazyme is a late-stage biopharmaceutical company pioneering the Heat-Shock Protein response for the treatment of neurodegenerative orphan diseases. The company is harnessing amplification of Heat-Shock Proteins (or HSPs) in order to develop and commercialize novel therapeutics for diseases caused by protein misfolding, protein aggregation, and lysosomal dysfunction, including lysosomal storage diseases and neuromuscular degenerative diseases. Arimoclomol, the company’s lead candidate, is in clinical development for four orphan diseases: Niemann-Pick disease Type C (NPC), Amyotrophic Lateral Sclerosis (ALS), sporadic Inclusion Body Myositis (sIBM) and Gaucher disease. Orphazyme is headquartered in Denmark and has operations in the U.S. and Switzerland. Orphazyme’s shares are listed on Nasdaq U.S. (ORPH) and Nasdaq Copenhagen (ORPHA). 

About arimoclomol 
Arimoclomol is an investigational drug candidate that amplifies the production of Heat-Shock Proteins (HSPs). HSPs can rescue defective misfolded proteins, clear protein aggregates, and improve the function of lysosomes. Arimoclomol is administered orally, crosses the blood-brain barrier, and has now been studied in seven phase 1, four phase 2 and one pivotal phase 2/3 trial. Arimoclomol is in clinical development for NPC, Gaucher Disease, sIBM, and ALS. Arimoclomol has received orphan drug designation (ODD) for NPC, sIBM, and ALS in the US and EU. Arimoclomol has received fast-track designation (FTD) from the U.S. Food and Drug Administration (FDA) for NPC, sIBM and ALS. In addition, arimoclomol has received breakthrough therapy designation (BTD) and rare-pediatric disease designation (RPDD) from the FDA for NPC.

Forward-looking statement 
This company announcement may contain certain forward-looking statements, including relating to the terms of the proposed offering, the Extraordinary General Meeting and the completion of the proposed offering. Although the Company believes its expectations are based on reasonable assumptions, all statements other than statements of historical fact included in this company announcement about future events are subject to (i) change without notice and (ii) factors beyond the Company’s control. These statements may include, without limitation, any statements preceded by, followed by, or including words such as “target,” “believe,” “expect,” “aim,” “intend,” “may,” “anticipate,” “estimate,” “plan,” “project,” “will,” “can have,” “likely,” “should,” “would,” “could”, and other words and terms of similar meaning or the negative thereof. Forward-looking statements are subject to inherent risks and uncertainties beyond the Company’s control that could cause the Company’s actual results, performance, or achievements to be materially different from the expected results, performance, or achievements expressed or implied by such forward-looking statements. Except as required by law, the Company assumes no obligation to update these forward-looking statements publicly, or to update the reasons actual results could differ materially from those anticipated in the forward-looking statements, even if new information becomes available in the future.  

 

Mid-stabilization Period Announcement 

Further to the pre-stabilization period announcement dated September 28, 2020 (ET) / September 29, 2020 (CET), BofA Securities, Inc. (Joshua Plump, telephone +1 646-855-6765) and BofA Securities Europe SA, (Andrew Briscoe, +44 (0) 7418 937979) hereby give notice that the Stabilization Agents named below undertook stabilization (within the meaning of Article 3.2(d) of the Market Abuse Regulation (EU/596/2014)) in relation to the offer of the following securities, as set out below.

The securities:
Issuer: Orphazyme A/S
Securities: American Depositary Shares (“ADS”) each representing one ordinary share (“Ordinary Share”) of nominal DKK 1 issued in the Issuer; and

Ordinary Shares in the Issuer
Offering size: 3,966,146 ADS and 3,650,000 Ordinary shares (collectively, the “Global Offering”)
Offer price: USD 11.00 per ADS and DKK 70.1844 per Ordinary Share
Listing Markets: The Nasdaq Global Select Market (NSDQ) in the United States (with respect to the ADSs); and

The Nasdaq Copenhagen A/S in Denmark (with respect to the Ordinary Shares)
Ticker: ORPH (Nasdaq Global Select Market)

ORPHA (Nasdaq Copenhagen A/S)
Stabilization:
Stabilization Agents: BofA Securities, Inc. with respect to ADSs on Nasdaq Global Select Market in the United States

One Bryant Park

New York, New York 10036

United States

 

BofA Securities Europe SA with respect to Ordinary Shares on Nasdaq Copenhagen A/S in Denmark

51 rue La Boétie,

75008 Paris

France

 

ADS Stabilization Transactions
Date and time (ET) Quantity Price Currency Stabilization Transaction Venue
10/27/2020 09:30:01 549 10.59 USD NSDQ
10/27/2020 10:00:39 100 10.59 USD SGMT
10/27/2020 10:01:41 100 10.59 USD SGMT
10/27/2020 10:02:03 100 10.59 USD SGMT
10/27/2020 10:02:45 200 10.59 USD LATS
10/27/2020 10:03:19 100 10.59 USD SGMT
10/27/2020 10:03:54 100 10.59 USD SGMT
10/27/2020 10:04:29 100 10.59 USD SGMT
10/27/2020 10:05:20 100 10.59 USD SGMT
10/27/2020 10:06:27 100 10.59 USD EBXL
10/27/2020 10:06:27 100 10.59 USD LATS
10/27/2020 10:06:49 100 10.59 USD SGMT
10/27/2020 10:07:25 100 10.59 USD SGMT
10/27/2020 10:07:59 100 10.59 USD SGMT
10/27/2020 10:08:15 100 10.58 USD SGMT
10/27/2020 10:08:32 100 10.58 USD SGMT
10/27/2020 10:09:45 200 10.59 USD UBSA
10/27/2020 10:10:24 200 10.59 USD LATS
10/27/2020 10:11:23 100 10.59 USD SGMT
10/27/2020 10:13:54 100 10.59 USD SGMT
10/27/2020 10:14:37 200 10.59 USD LATS
10/27/2020 10:15:14 100 10.51 USD JPMX
10/27/2020 10:17:22 100 10.59 USD SGMT
10/27/2020 10:17:51 300 10.59 USD LATS
10/27/2020 10:18:43 100 10.59 USD SGMT
10/27/2020 10:19:02 100 10.58 USD SGMT
10/27/2020 10:19:20 100 10.58 USD SGMT
10/27/2020 10:19:29 200 10.59 USD LATS
10/27/2020 10:19:44 100 10.51 USD KCGM
10/27/2020 10:22:39 100 10.58 USD EBXL
10/27/2020 10:22:39 100 10.58 USD LATS
10/27/2020 10:23:12 300 10.59 USD EBXL
10/27/2020 10:23:59 100 10.59 USD SGMT
10/27/2020 10:24:30 100 10.59 USD SGMT
10/27/2020 10:24:49 100 10.59 USD UBSA
10/27/2020 10:24:49 100 10.59 USD LATS
10/27/2020 10:25:23 100 10.59 USD SGMT
10/27/2020 10:26:16 100 10.59 USD EBXL
10/27/2020 10:26:16 100 10.59 USD LATS
10/27/2020 10:28:50 100 10.59 USD EBXL
10/27/2020 10:28:50 100 10.59 USD UBSA
10/27/2020 10:30:22 100 10.55 USD EDGX
10/27/2020 10:32:56 200 10.57 USD NSDQ
10/27/2020 10:33:19 100 10.55 USD NSDQ
10/27/2020 10:38:16 100 10.55 USD EBXL
10/27/2020 10:38:16 100 10.55 USD LATS
10/27/2020 10:40:00 100 10.55 USD UBSA
10/27/2020 10:41:01 100 10.53 USD NSDQ
10/27/2020 10:46:41 100 10.54 USD BATS
10/27/2020 10:46:42 100 10.54 USD UBSA
10/27/2020 10:47:07 100 10.50 USD NSDQ
10/27/2020 10:47:08 100 10.50 USD NSDQ
10/27/2020 10:47:11 100 10.50 USD NSDQ
10/27/2020 10:47:12 100 10.50 USD NSDQ
10/27/2020 10:47:15 100 10.50 USD NSDQ
10/27/2020 10:47:21 100 10.50 USD NSDQ
10/27/2020 10:47:23 100 10.50 USD NSDQ
10/27/2020 10:47:24 100 10.50 USD NSDQ
10/27/2020 10:47:43 100 10.50 USD NSDQ
10/27/2020 10:48:01 100 10.49 USD NSDQ
10/27/2020 10:48:03 100 10.49 USD NSDQ
10/27/2020 10:50:51 100 10.43 USD IEXG
10/27/2020 11:09:13 100 10.49 USD SGMT
10/27/2020 11:09:23 100 10.49 USD SGMT
10/27/2020 11:18:05 100 10.49 USD BATS
10/27/2020 11:18:05 100 10.49 USD BATS
10/27/2020 11:18:05 100 10.49 USD NQBX
10/27/2020 11:20:57 100 10.43 USD ARCX
10/27/2020 11:21:00 100 10.43 USD ARCX
10/27/2020 11:21:02 100 10.43 USD ARCX
10/27/2020 11:21:04 100 10.43 USD ARCX
10/27/2020 11:21:04 100 10.43 USD ARCX
10/27/2020 11:21:04 100 10.43 USD ARCX
10/27/2020 11:21:05 100 10.43 USD ARCX
10/27/2020 11:21:17 100 10.43 USD ARCX
10/27/2020 11:21:19 100 10.43 USD ARCX
10/27/2020 11:21:20 100 10.43 USD ARCX
10/27/2020 11:46:03 100 10.40 USD EBXL
10/27/2020 11:46:03 100 10.38 USD UBSA
10/27/2020 11:49:28 100 10.40 USD EBXL
10/27/2020 11:49:28 100 10.38 USD UBSA
10/27/2020 11:51:26 100 10.40 USD SGMT
10/27/2020 11:52:51 100 10.39 USD EBXL
10/27/2020 11:54:55 200 10.40 USD NSDQ
10/27/2020 11:55:28 100 10.28 USD NSDQ
10/27/2020 12:01:21 100 10.28 USD NSDQ
10/27/2020 12:02:46 60 10.31 USD NSDQ
10/27/2020 12:02:46 200 10.32 USD BATS
10/27/2020 12:02:46 40 10.32 USD NSDQ
10/27/2020 12:06:04 100 10.42 USD NITE
10/27/2020 12:09:26 20 10.32 USD NSDQ
10/27/2020 12:09:26 60 10.32 USD NSDQ
10/27/2020 12:09:26 120 10.42 USD ARCX
10/27/2020 12:11:33 100 10.40 USD EBXL
10/27/2020 12:12:43 100 10.39 USD NSDQ
10/27/2020 12:12:51 100 10.39 USD NSDQ
10/27/2020 12:12:52 10 10.40 USD NSDQ
10/27/2020 12:12:52 100 10.40 USD NSDQ
10/27/2020 12:12:52 80 10.40 USD NSDQ
10/27/2020 12:12:53 100 10.41 USD BATS
10/27/2020 12:12:53 100 10.41 USD NSDQ
10/27/2020 12:13:00 40 10.41 USD ARCX
10/27/2020 12:13:00 60 10.42 USD ARCX
10/27/2020 12:13:13 100 10.40 USD NSDQ
10/27/2020 12:13:58 20 10.40 USD NSDQ
10/27/2020 12:13:58 60 10.41 USD NSDQ
10/27/2020 12:13:58 120 10.42 USD ARCX
10/27/2020 12:19:36 100 10.41 USD ARCX
10/27/2020 12:19:36 300 10.42 USD ARCX
10/27/2020 12:19:37 20 10.41 USD NSDQ
10/27/2020 12:19:37 10 10.41 USD NSDQ
10/27/2020 12:19:37 170 10.42 USD ARCX
10/27/2020 12:19:44 100 10.46 USD BATS
10/27/2020 12:19:45 100 10.48 USD NSDQ
10/27/2020 12:19:51 100 10.49 USD NITE
10/27/2020 12:21:40 200 10.48 USD NSDQ
10/27/2020 12:23:00 100 10.49 USD NITE
10/27/2020 12:26:00 100 10.49 USD UBSA
10/27/2020 12:26:00 100 10.49 USD LATS
10/27/2020 12:30:29 100 10.49 USD EBXL
10/27/2020 12:30:29 100 10.49 USD LATS
10/27/2020 12:31:48 100 10.48 USD NSDQ
10/27/2020 12:32:54 20 10.40 USD NSDQ
10/27/2020 12:32:54 80 10.40 USD NSDQ
10/27/2020 12:33:36 100 10.47 USD NSDQ
10/27/2020 12:35:30 100 10.48 USD NSDQ
10/27/2020 12:35:30 100 10.48 USD NSDQ
10/27/2020 12:36:12 100 10.48 USD NSDQ
10/27/2020 12:36:49 100 10.49 USD MLIX
10/27/2020 12:37:41 100 10.50 USD UBSA
10/27/2020 12:37:41 100 10.50 USD LATS
10/27/2020 12:38:49 100 10.49 USD MLIX
10/27/2020 12:39:32 100 10.50 USD LATS
10/27/2020 12:39:32 100 10.50 USD EBXL
10/27/2020 12:40:58 100 10.50 USD UBSA
10/27/2020 12:40:58 100 10.50 USD LATS
10/27/2020 12:43:53 100 10.50 USD JSJX
10/27/2020 12:46:23 100 10.50 USD JSJX
10/27/2020 12:47:25 100 10.50 USD JSJX
10/27/2020 12:49:05 200 10.50 USD UBSA
10/27/2020 12:49:05 100 10.50 USD LATS
10/27/2020 12:52:08 100 10.50 USD JSJX
10/27/2020 12:54:03 100 10.50 USD JSJX
10/27/2020 12:56:02 100 10.50 USD JSJX
10/27/2020 12:57:26 100 10.50 USD LATS
10/27/2020 12:57:26 100 10.50 USD EBXL
10/27/2020 12:58:35 100 10.50 USD JSJX
10/27/2020 13:00:46 300 10.50 USD NITE
10/27/2020 13:01:37 100 10.50 USD JSJX
10/27/2020 13:02:57 100 10.50 USD LATS
10/27/2020 13:02:57 100 10.50 USD EBXL
10/27/2020 13:03:42 100 10.50 USD JSJX
10/27/2020 13:05:59 100 10.50 USD JSJX
10/27/2020 13:06:44 100 10.43 USD NSDQ
10/27/2020 13:07:00 100 10.49 USD NITE
10/27/2020 13:08:00 100 10.48 USD NSDQ
10/27/2020 13:08:33 10 10.49 USD NSDQ
10/27/2020 13:08:33 20 10.49 USD NSDQ
10/27/2020 13:08:33 70 10.49 USD NSDQ
10/27/2020 13:09:57 70 10.49 USD BATS
10/27/2020 13:09:57 100 10.48 USD NSDQ
10/27/2020 13:09:57 10 10.49 USD NSDQ
10/27/2020 13:09:57 20 10.49 USD NSDQ
10/27/2020 13:10:00 100 10.49 USD NSDQ
10/27/2020 13:11:29 100 10.50 USD LATS
10/27/2020 13:11:29 100 10.50 USD EBXL
10/27/2020 13:11:30 100 10.50 USD UBSA
10/27/2020 13:11:30 100 10.50 USD EBXL
10/27/2020 13:12:01 100 10.50 USD LATS
10/27/2020 13:13:00 100 10.50 USD UBSA
10/27/2020 13:13:00 100 10.50 USD LATS
10/27/2020 13:15:00 200 10.50 USD EBXL
10/27/2020 13:16:00 200 10.50 USD UBSA
10/27/2020 13:16:00 100 10.50 USD LATS
10/27/2020 13:18:00 100 10.50 USD UBSA
10/27/2020 13:18:00 100 10.50 USD EBXL
10/27/2020 13:19:08 200 10.50 USD LATS
10/27/2020 13:20:00 100 10.50 USD UBSA
10/27/2020 13:20:00 100 10.50 USD EBXL
10/27/2020 13:21:00 100 10.50 USD UBSA
10/27/2020 13:22:00 100 10.50 USD MLIX
10/27/2020 13:22:00 100 10.50 USD LATS
10/27/2020 13:24:00 100 10.50 USD UBSA
10/27/2020 13:24:00 100 10.50 USD LATS
10/27/2020 13:25:00 200 10.50 USD UBSA
10/27/2020 13:25:00 100 10.47 USD NSDQ
10/27/2020 13:28:00 100 10.50 USD EBXL
10/27/2020 13:28:00 200 10.50 USD UBSA
10/27/2020 13:28:37 100 10.50 USD UBSA
10/27/2020 13:30:00 100 10.50 USD UBSA
10/27/2020 13:30:00 200 10.50 USD LATS
10/27/2020 13:31:00 100 10.50 USD UBSA
10/27/2020 13:32:00 100 10.50 USD MLIX
10/27/2020 13:32:00 100 10.50 USD LATS
10/27/2020 13:32:01 100 10.47 USD NSDQ
10/27/2020 13:33:00 100 10.50 USD UBSA
10/27/2020 13:33:44 100 10.50 USD UBSA
10/27/2020 13:34:01 100 10.50 USD UBSA
10/27/2020 13:34:26 200 10.50 USD LATS
10/27/2020 13:35:07 200 10.50 USD ARCX
10/27/2020 13:35:29 100 10.56 USD BATS
10/27/2020 13:35:29 100 10.56 USD BATS
10/27/2020 13:35:29 100 10.56 USD NSDQ
10/27/2020 13:35:29 100 10.56 USD NSDQ
10/27/2020 13:35:29 100 10.51 USD EBXL
10/27/2020 13:35:37 100 10.57 USD NITE
10/27/2020 13:36:59 100 10.56 USD CODA
10/27/2020 13:37:07 100 10.56 USD EBXL
10/27/2020 13:38:01 100 10.56 USD SGMT
10/27/2020 13:38:54 100 10.56 USD SGMT
10/27/2020 13:39:31 100 10.56 USD SGMT
10/27/2020 13:40:46 100 10.56 USD SGMT
10/27/2020 13:42:29 100 10.56 USD SGMT
10/27/2020 13:42:59 100 10.56 USD SGMT
10/27/2020 13:45:00 100 10.56 USD SGMT
10/27/2020 13:45:00 100 10.56 USD SGMT
10/27/2020 13:45:01 100 10.55 USD NSDQ
10/27/2020 13:46:13 100 10.56 USD EDGX
10/27/2020 13:47:39 100 10.57 USD NSDQ
10/27/2020 13:48:23 100 10.57 USD BATS
10/27/2020 13:49:00 100 10.60 USD UBSA
10/27/2020 13:50:00 100 10.60 USD ARCX
10/27/2020 13:50:43 100 10.60 USD UBSA
10/27/2020 13:52:00 100 10.60 USD EBXL
10/27/2020 13:52:00 100 10.60 USD UBSA
10/27/2020 13:53:00 200 10.60 USD UBSA
10/27/2020 13:53:21 100 10.60 USD UBSA
10/27/2020 13:56:00 200 10.60 USD EBXL
10/27/2020 13:56:00 100 10.60 USD UBSA
10/27/2020 13:58:26 100 10.59 USD UBSA
10/27/2020 13:59:01 100 10.59 USD UBSA
10/27/2020 13:59:50 100 10.59 USD UBSA
10/27/2020 14:00:17 100 10.60 USD LATS
10/27/2020 14:00:17 100 10.60 USD LATS
10/27/2020 14:01:55 100 10.55 USD NSDQ
10/27/2020 14:01:55 100 10.55 USD NSDQ
10/27/2020 14:01:55 200 10.55 USD NSDQ
10/27/2020 14:01:55 100 10.55 USD NSDQ
10/27/2020 14:01:55 100 10.55 USD NSDQ
10/27/2020 14:01:55 100 10.55 USD NSDQ
10/27/2020 14:01:55 100 10.52 USD NSDQ
10/27/2020 14:01:55 100 10.52 USD NSDQ
10/27/2020 14:02:56 100 10.50 USD EDGX
10/27/2020 14:03:01 100 10.59 USD MLIX
10/27/2020 14:04:01 100 10.50 USD EDGX
10/27/2020 14:05:39 100 10.59 USD MLIX
10/27/2020 14:07:01 200 10.60 USD NITE
10/27/2020 14:09:00 100 10.59 USD MLIX
10/27/2020 14:10:01 100 10.59 USD MLIX
10/27/2020 14:12:08 97 10.53 USD BATS
10/27/2020 14:12:08 100 10.52 USD NSDQ
10/27/2020 14:12:08 100 10.53 USD NSDQ
10/27/2020 14:12:08 3 10.53 USD NSDQ
10/27/2020 14:15:00 100 10.58 USD UBSA
10/27/2020 14:15:00 100 10.59 USD LATS
10/27/2020 14:16:52 100 10.56 USD MLIX
10/27/2020 14:18:49 100 10.59 USD UBSA
10/27/2020 14:20:34 100 10.59 USD UBSA
10/27/2020 14:22:51 100 10.60 USD EBXL
10/27/2020 14:22:51 100 10.59 USD UBSA
10/27/2020 14:22:51 100 10.60 USD UBSA
10/27/2020 14:26:35 200 10.60 USD EBXL
10/27/2020 14:28:01 100 10.56 USD MLIX
10/27/2020 14:29:43 100 10.54 USD CODA
10/27/2020 14:30:41 10 10.51 USD NSDQ
10/27/2020 14:30:42 100 10.54 USD SGMT
10/27/2020 14:32:26 100 10.54 USD LATS
10/27/2020 14:34:01 100 10.54 USD KCGM
10/27/2020 14:35:01 100 10.54 USD UBSA
10/27/2020 14:36:00 100 10.54 USD UBSA
10/27/2020 14:39:43 100 10.56 USD SGMT
10/27/2020 14:41:28 100 10.57 USD LATS
10/27/2020 14:41:28 100 10.56 USD NSDQ
10/27/2020 14:41:55 100 10.56 USD MLIX
10/27/2020 14:44:04 100 10.56 USD MLIX
10/27/2020 14:44:04 100 10.55 USD NSDQ
10/27/2020 14:44:04 20 10.56 USD NSDQ
10/27/2020 14:44:04 80 10.56 USD BATS
10/27/2020 14:46:15 20 10.56 USD BATS
10/27/2020 14:46:15 100 10.57 USD BATS
10/27/2020 14:46:15 100 10.56 USD NSDQ
10/27/2020 14:46:15 100 10.57 USD NSDQ
10/27/2020 14:47:46 200 10.60 USD NITE
10/27/2020 14:47:54 200 10.51 USD NSDQ
10/27/2020 14:47:54 100 10.51 USD NSDQ
10/27/2020 14:47:54 10 10.51 USD NSDQ
10/27/2020 14:47:54 100 10.51 USD NSDQ
10/27/2020 14:47:54 100 10.51 USD NSDQ
10/27/2020 14:47:54 90 10.51 USD NSDQ
10/27/2020 14:47:54 100 10.51 USD NSDQ
10/27/2020 14:47:54 300 10.51 USD NSDQ
10/27/2020 14:56:01 100 10.50 USD NITE
10/27/2020 14:58:49 300 10.50 USD NITE
10/27/2020 15:01:02 100 10.45 USD EDGX
10/27/2020 15:02:46 100 10.50 USD NITE
10/27/2020 15:04:04 200 10.50 USD NITE
10/27/2020 15:05:14 100 10.50 USD NITE
10/27/2020 15:07:18 200 10.50 USD NITE
10/27/2020 15:08:39 200 10.50 USD NITE
10/27/2020 15:09:43 100 10.50 USD NITE
10/27/2020 15:10:08 100 10.50 USD NITE
10/27/2020 15:10:59 200 10.50 USD NITE
10/27/2020 15:11:47 100 10.50 USD NITE
10/27/2020 15:13:53 200 10.50 USD NITE
10/27/2020 15:15:01 100 10.50 USD NITE
10/27/2020 15:16:01 100 10.45 USD EDGX
10/27/2020 15:17:19 100 10.50 USD LATS
10/27/2020 15:17:47 100 10.50 USD LATS
10/27/2020 15:18:46 300 10.50 USD EBXL
10/27/2020 15:19:18 100 10.46 USD NSDQ
10/27/2020 15:20:59 100 10.46 USD NSDQ
10/27/2020 15:21:56 100 10.45 USD LATS
10/27/2020 15:23:03 40 10.47 USD BATS
10/27/2020 15:23:03 100 10.46 USD NSDQ
10/27/2020 15:23:03 60 10.47 USD NSDQ
10/27/2020 15:24:35 100 10.47 USD NSDQ
10/27/2020 15:24:35 100 10.47 USD NSDQ
10/27/2020 15:25:09 100 10.50 USD JSJX
10/27/2020 15:26:33 100 10.50 USD LATS
10/27/2020 15:26:33 100 10.50 USD EBXL
10/27/2020 15:26:47 100 10.50 USD JSJX
10/27/2020 15:27:04 100 10.50 USD LATS
10/27/2020 15:27:10 100 10.50 USD LATS
10/27/2020 15:27:16 100 10.50 USD LATS
10/27/2020 15:27:21 100 10.50 USD LATS
10/27/2020 15:27:27 100 10.50 USD LATS
10/27/2020 15:27:33 100 10.50 USD LATS
10/27/2020 15:27:39 100 10.50 USD LATS
10/27/2020 15:28:38 200 10.50 USD UBSA
10/27/2020 15:28:38 200 10.50 USD EBXL
10/27/2020 15:29:06 100 10.50 USD LATS
10/27/2020 15:29:22 100 10.50 USD LATS
10/27/2020 15:29:38 100 10.50 USD LATS
10/27/2020 15:30:42 300 10.50 USD UBSA
10/27/2020 15:31:19 100 10.47 USD NSDQ
10/27/2020 15:32:44 100 10.50 USD NITE
10/27/2020 15:32:45 100 10.43 USD NSDQ
10/27/2020 15:32:46 100 10.43 USD NSDQ
10/27/2020 15:33:29 100 10.47 USD NSDQ
10/27/2020 15:33:53 100 10.43 USD NSDQ
10/27/2020 15:33:53 100 10.43 USD NSDQ
10/27/2020 15:33:53 20 10.43 USD NSDQ
10/27/2020 15:33:53 180 10.43 USD NSDQ
10/27/2020 15:33:53 20 10.43 USD NSDQ
10/27/2020 15:39:48 200 10.43 USD ARCX
10/27/2020 15:40:24 100 10.43 USD ARCX
10/27/2020 15:41:10 200 10.47 USD EBXL
10/27/2020 15:42:46 100 10.47 USD EBXL
10/27/2020 15:42:46 100 10.47 USD BATS
10/27/2020 15:44:05 100 10.49 USD UBSA
10/27/2020 15:44:05 100 10.50 USD EBXL
10/27/2020 15:44:49 100 10.50 USD LATS
10/27/2020 15:45:19 200 10.50 USD UBSA
10/27/2020 15:45:55 100 10.50 USD UBSA
10/27/2020 15:45:55 100 10.50 USD EBXL
10/27/2020 15:46:11 100 10.50 USD UBSA
10/27/2020 15:46:11 100 10.50 USD LATS
10/27/2020 15:46:54 100 10.50 USD LATS
10/27/2020 15:47:16 100 10.50 USD UBSA
10/27/2020 15:47:16 100 10.50 USD EBXL
10/27/2020 15:47:58 20 10.48 USD NSDQ
10/27/2020 15:47:58 80 10.48 USD NSDQ
10/27/2020 15:48:16 20 10.48 USD NSDQ
10/27/2020 15:48:16 100 10.49 USD NSDQ
10/27/2020 15:48:16 20 10.49 USD NSDQ
10/27/2020 15:48:23 100 10.50 USD UBSA
10/27/2020 15:49:11 100 10.50 USD EBXL
10/27/2020 15:49:11 100 10.50 USD LATS
10/27/2020 15:49:58 100 10.50 USD EBXL
10/27/2020 15:49:58 100 10.50 USD UBSA
10/27/2020 15:50:17 100 10.50 USD UBSA
10/27/2020 15:50:48 100 10.43 USD EDGX
10/27/2020 15:50:48 100 10.40 USD ARCX
10/27/2020 15:50:48 200 10.40 USD ARCX
10/27/2020 15:50:48 100 10.40 USD NSDQ
10/27/2020 15:51:13 100 10.45 USD UBSA
10/27/2020 15:51:24 100 10.45 USD NSDQ
10/27/2020 15:52:01 100 10.40 USD ARCX
10/27/2020 15:52:01 200 10.40 USD ARCX
10/27/2020 15:52:01 100 10.40 USD ARCX
10/27/2020 15:52:01 100 10.40 USD NSDQ
10/27/2020 15:52:01 100 10.40 USD NSDQ
10/27/2020 15:52:01 100 10.40 USD NSDQ
10/27/2020 15:52:05 100 10.40 USD NSDQ
10/27/2020 15:52:10 81 10.40 USD ARCX
10/27/2020 15:54:09 100 10.40 USD ARCX
10/27/2020 15:55:05 100 10.44 USD CODA
10/27/2020 15:55:19 100 10.44 USD CODA
10/27/2020 15:55:32 100 10.44 USD CODA
10/27/2020 15:55:59 100 10.44 USD CODA
10/27/2020 15:56:11 100 10.44 USD UBSA
10/27/2020 15:56:24 100 10.44 USD UBSA
10/27/2020 15:56:37 100 10.44 USD UBSA
10/27/2020 15:56:52 100 10.44 USD SGMT
10/27/2020 15:57:07 100 10.44 USD LATS
10/27/2020 15:57:23 100 10.44 USD CODA
10/27/2020 15:57:39 100 10.44 USD UBSA
10/27/2020 15:58:03 100 10.47 USD SGMT
10/27/2020 15:58:06 100 10.47 USD SGMT
10/27/2020 15:58:10 100 10.47 USD SGMT
10/27/2020 15:58:22 100 10.47 USD SGMT
10/27/2020 15:58:25 100 10.47 USD SGMT
10/27/2020 15:58:29 100 10.47 USD SGMT
10/27/2020 15:58:37 100 10.47 USD SGMT
10/27/2020 15:58:40 100 10.47 USD SGMT
10/27/2020 15:58:44 200 10.48 USD NITE
10/27/2020 15:58:50 200 10.48 USD NITE
10/27/2020 15:59:00 500 10.48 USD UBSA
10/27/2020 15:59:00 200 10.48 USD LATS
10/27/2020 15:59:14 800 10.48 USD NITE
10/27/2020 15:59:16 100 10.43 USD UBSA
